UNFCCC Emissions Search
Filters
Select countries...
Select years...
Select OE categories...
5. Total waste
.
Australia
| Category | Subcategory | 2022 | 2023 | ||
|---|---|---|---|---|---|
| Process (kt CO2e) | Total (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) | ||
Waste | 5.A.1.a. | 10,634 | 10,634 | 10,480 | 10,480 |
5.A.1.b. | - | - | - | - | |
5.A.1.c. | - | - | - | - | |
5.A.2. | - | - | - | - | |
5.A.3. | - | - | - | - | |
5.B.1.a. | 288 | 288 | 296 | 296 | |
5.B.1.b. | - | - | - | - | |
5.B.2.a. | - | - | - | - | |
5.B.2.b. | - | - | - | - | |
5.C.1.a.i. | - | - | - | - | |
5.C.1.a.ii.1. | - | - | - | - | |
5.C.1.a.ii.2. | - | - | - | - | |
5.C.1.a.ii.3. | - | - | - | - | |
5.C.1.a.ii.4. | - | - | - | - | |
5.C.1.a.ii.5. | - | - | - | - | |
5.C.1.b.i. | - | - | - | - | |
5.C.1.b.ii.1. | - | - | - | - | |
5.C.1.b.ii.2. | - | - | - | - | |
5.C.1.b.ii.3. | 15 | 15 | 16 | 16 | |
5.C.1.b.ii.4. | - | - | - | - | |
5.C.1.b.ii.5. | - | - | - | - | |
5.C.2.a.i. | - | - | - | - | |
5.C.2.a.ii. | - | - | - | - | |
5.C.2.b.i. | - | - | - | - | |
5.C.2.b.ii. | - | - | - | - | |
5.D.1. | 1,901 | 1,901 | 1,820 | 1,820 | |
5.D.2. | 1,184 | 1,184 | 1,164 | 1,164 | |
5.D.3. | - | - | - | - | |
China
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Waste | Category total | 236,330 | 236,330 |
5.A.1.a. | 110,151 | 110,151 | |
5.A.1.b. | - | - | |
5.A.1.c. | - | - | |
5.A.2. | 22,030 | 22,030 | |
5.A.3. | - | - | |
5.B.1.a. | 3,085 | 3,085 | |
5.B.1.b. | - | - | |
5.B.2.a. | - | - | |
5.B.2.b. | - | - | |
5.C.1.a.i. | - | - | |
5.C.1.a.ii. | - | - | |
5.C.1.b.i. | - | - | |
5.C.1.b.ii.2. | 7,801 | 7,801 | |
5.C.1.b.ii.3. | 1,402 | 1,402 | |
5.C.1.b.ii.4. | 4,195 | 4,195 | |
5.C.2.a.i. | - | - | |
5.C.2.a.ii. | - | - | |
5.C.2.b.i. | - | - | |
5.C.2.b.ii. | - | - | |
5.D.1. | 36,532 | 36,532 | |
5.D.2. | 51,134 | 51,134 | |
5.D.3. | - | - | |
5.E. | - | - |
Germany
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Waste | Category total | 5,490 | 5,490 |
5.A.1.a. | 2,245 | 2,245 | |
5.A.1.b. | - | - | |
5.A.1.c. | - | - | |
5.A.2. | - | - | |
5.A.3. | - | - | |
5.B.1.a. | 415 | 415 | |
5.B.1.b. | - | - | |
5.B.2.a. | 670 | 670 | |
5.B.2.b. | - | - | |
5.C.1.a.i. | - | - | |
5.C.1.a.ii.5. | - | - | |
5.C.1.b.i. | - | - | |
5.C.1.b.ii. | - | - | |
5.C.2.a.i. | - | - | |
5.C.2.a.ii. | - | - | |
5.C.2.b.i. | - | - | |
5.C.2.b.ii. | - | - | |
5.D.1. | 2,052 | 2,052 | |
5.D.2. | 80 | 80 | |
5.D.3. | - | - | |
5.E. | 29 | 29 |
New Zealand
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Waste | Category total | 2,740 | 2,740 |
5.A.1.a. | 1,395 | 1,395 | |
5.A.1.b. | - | - | |
5.A.1.c. | - | - | |
5.A.2. | 838 | 838 | |
5.A.3. | 24 | 24 | |
5.B.1.a. | 81 | 81 | |
5.B.1.b. | - | - | |
5.B.2.a. | 1 | 1 | |
5.B.2.b. | - | - | |
5.C.1.a.i. | - | - | |
5.C.1.a.ii. | - | - | |
5.C.1.b.i. | - | - | |
5.C.2.a.i. | - | - | |
5.C.2.a.ii. | - | - | |
5.C.2.b.i. | - | - | |
5.D.1. | 296 | 296 | |
5.D.2. | 105 | 105 | |
5.D.3. | - | - | |
5.E. | - | - |
USA
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Waste | Category total | 166,869 | 166,869 |
5.A.1.a. | 119,767 | 119,767 | |
5.A.1.b. | - | - | |
5.A.1.c. | - | - | |
5.A.2. | - | - | |
5.A.3. | - | - | |
5.B.1.a. | 4,413 | 4,413 | |
5.B.1.b. | - | - | |
5.B.2.a. | 13 | 13 | |
5.C.1.a.i. | - | - | |
5.C.1.a.ii. | - | - | |
5.C.1.b.i. | - | - | |
5.C.1.b.ii. | - | - | |
5.C.2.a.i. | - | - | |
5.C.2.a.ii. | - | - | |
5.C.2.b.i. | - | - | |
5.C.2.b.ii. | - | - | |
5.D.1. | 34,997 | 34,997 | |
5.D.2. | 7,680 | 7,680 | |
5.D.3. | - | - | |
5.E. | - | - |