UNFCCC Emissions Search
Filters
Select countries...
Select years...
Select OE categories...
4. Total LULUCF
.
Australia
| Category | Subcategory | 2022 | 2023 | ||
|---|---|---|---|---|---|
| LULUCF (kt CO2e) | Total (kt CO2e) | LULUCF (kt CO2e) | Total (kt CO2e) | ||
Land Use, Land-Use Change and Forestry | 4. | -83,002 | -83,002 | -73,701 | -73,701 |
4.A. | -67,995 | -67,995 | -66,109 | -66,109 | |
4.A.1. | -18,822 | -18,822 | -16,327 | -16,327 | |
4.A.2. | -49,172 | -49,172 | -49,782 | -49,782 | |
4.B. | -10,022 | -10,022 | -7,783 | -7,783 | |
4.B.1. | -10,069 | -10,069 | -7,830 | -7,830 | |
4.B.2. | 47 | 47 | 47 | 47 | |
4.C. | -3,239 | -3,239 | 1,364 | 1,364 | |
4.C.1. | -9,983 | -9,983 | -5,403 | -5,403 | |
4.C.2. | 6,743 | 6,743 | 6,767 | 6,767 | |
4.D. | 4,585 | 4,585 | 4,529 | 4,529 | |
4.D.1. | 1,994 | 1,994 | 1,937 | 1,937 | |
4.D.2. | 2,591 | 2,591 | 2,592 | 2,592 | |
4.E. | -793 | -793 | -793 | -793 | |
4.E.1. | -75 | -75 | -75 | -75 | |
4.E.2. | -718 | -718 | -718 | -718 | |
4.F. | - | - | - | - | |
4.F.1. | - | - | - | - | |
4.F.2. | - | - | - | - | |
4.G. | -5,611 | -5,611 | -4,982 | -4,982 | |
4.H. | 73 | 73 | 73 | 73 | |
Land Use, Land-Use Change and Forestry | 4(I). | - | - | - | - |
China
| Category | Subcategory | LULUCF (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Land Use, Land-Use Change and Forestry | Category total | -3,670,493 | -3,670,493 |
4. | -1,315,415 | -1,315,415 | |
4.A. | -876,815 | -876,815 | |
4.A.1. | -552,614 | -552,614 | |
4.A.2. | -324,201 | -324,201 | |
4.B. | -106,162 | -106,162 | |
4.B.1. | -111,253 | -111,253 | |
4.B.2. | 5,090 | 5,090 | |
4.C. | -64,080 | -64,080 | |
4.C.1. | -64,439 | -64,439 | |
4.C.2. | 359 | 359 | |
4.D. | 6,472 | 6,472 | |
4.D.1. | 232 | 232 | |
4.D.2. | 6,241 | 6,241 | |
4.E. | -634 | -634 | |
4.E.1. | - | - | |
4.E.2. | -634 | -634 | |
4.F. | 1,556 | 1,556 | |
4.F.1. | - | - | |
4.F.2. | 1,556 | 1,556 | |
4.G. | -103,820 | -103,820 | |
4.H. | -171,931 | -171,931 |
Germany
| Category | Subcategory | LULUCF (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Land Use, Land-Use Change and Forestry | Category total | 210,563 | 210,563 |
4. | 68,653 | 68,653 | |
4.A. | 20,926 | 20,926 | |
4.A.1. | 21,437 | 21,437 | |
4.A.2. | -511 | -511 | |
4.B. | 20,055 | 20,055 | |
4.B.1. | 12,128 | 12,128 | |
4.B.2. | 7,927 | 7,927 | |
4.C. | 23,704 | 23,704 | |
4.C.1. | 26,271 | 26,271 | |
4.C.2. | -2,566 | -2,566 | |
4.D. | 8,767 | 8,767 | |
4.D.1. | 8,262 | 8,262 | |
4.D.2. | 505 | 505 | |
4.E. | -195 | -195 | |
4.E.1. | 965 | 965 | |
4.E.2. | -1,161 | -1,161 | |
4.F. | - | - | |
4.F.1. | - | - | |
4.F.2. | - | - | |
4.G. | -4,604 | -4,604 | |
4.H. | - | - |
New Zealand
| Category | Subcategory | LULUCF (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Land Use, Land-Use Change and Forestry | Category total | -54,783 | -54,783 |
4. | -20,197 | -20,197 | |
4.A. | -18,236 | -18,236 | |
4.A.1. | -15,882 | -15,882 | |
4.A.2. | -2,354 | -2,354 | |
4.B. | 750 | 750 | |
4.B.1. | 256 | 256 | |
4.B.2. | 494 | 494 | |
4.C. | 2,884 | 2,884 | |
4.C.1. | 1,327 | 1,327 | |
4.C.2. | 1,557 | 1,557 | |
4.D. | 7 | 7 | |
4.D.1. | 23 | 23 | |
4.D.2. | -15 | -15 | |
4.E. | 119 | 119 | |
4.E.1. | 80 | 80 | |
4.E.2. | 39 | 39 | |
4.F. | 86 | 86 | |
4.F.1. | - | - | |
4.F.2. | 86 | 86 | |
4.G. | -5,808 | -5,808 | |
4.H. | - | - |
USA
| Category | Subcategory | LULUCF (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Land Use, Land-Use Change and Forestry | Category total | -2,469,963 | -2,469,963 |
4. | -854,239 | -854,239 | |
4.A. | -779,241 | -779,241 | |
4.A.1. | -678,947 | -678,947 | |
4.A.2. | -100,294 | -100,294 | |
4.B. | 3,399 | 3,399 | |
4.B.1. | -31,710 | -31,710 | |
4.B.2. | 35,110 | 35,110 | |
4.C. | 39,612 | 39,612 | |
4.C.1. | 13,991 | 13,991 | |
4.C.2. | 25,621 | 25,621 | |
4.D. | 38,821 | 38,821 | |
4.D.1. | 38,125 | 38,125 | |
4.D.2. | 696 | 696 | |
4.E. | -64,077 | -64,077 | |
4.E.1. | -132,271 | -132,271 | |
4.E.2. | 68,195 | 68,195 | |
4.F. | - | - | |
4.F.1. | - | - | |
4.F.2. | - | - | |
4.G. | -92,753 | -92,753 | |
4.H. | - | - |