UNFCCC Emissions Search
Filters
Select countries...
Select years...
Select OE categories...
3. Total agriculture
.
Australia
| Category | Subcategory | 2022 | 2023 | ||
|---|---|---|---|---|---|
| Process (kt CO2e) | Total (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) | ||
Agriculture | 3.A.4.a. | 11 | 11 | 11 | 11 |
3.A.4.b. | 4 | 4 | 4 | 4 | |
3.A.4.c. | 17 | 17 | 17 | 17 | |
3.A.4.d. | 64 | 64 | 64 | 64 | |
3.A.4.e. | 112 | 112 | 112 | 112 | |
3.A.4.f. | 0 | 0 | 0 | 0 | |
3.A.4.g. | - | - | - | - | |
3.A.4.h.i. | - | - | - | - | |
3.A.4.h.ii. | - | - | - | - | |
3.A.4.h.iii. | 1 | 1 | 1 | 1 | |
3.A.4.h.iv. | - | - | - | - | |
3.B.4.a. | 1 | 1 | 1 | 1 | |
3.B.4.b. | 1 | 1 | 1 | 1 | |
3.B.4.c. | 1 | 1 | 1 | 1 | |
3.B.4.d. | 5 | 5 | 5 | 5 | |
3.B.4.e. | 20 | 20 | 20 | 20 | |
3.B.4.f. | 0 | 0 | 0 | 0 | |
3.B.4.g. | 222 | 222 | 236 | 236 | |
3.B.4.h.i. | - | - | - | - | |
3.B.4.h.ii. | - | - | - | - | |
3.B.4.h.iii. | 0 | 0 | 0 | 0 | |
3.B.4.h.iv. | - | - | - | - | |
3.B.5. | 174 | 174 | 172 | 172 | |
3.C.1.a. | 291 | 291 | 240 | 240 | |
3.C.1.b.i. | - | - | - | - | |
3.C.1.b.ii. | - | - | - | - | |
3.C.2.a. | - | - | - | - | |
3.C.2.b. | - | - | - | - | |
3.C.3.a. | - | - | - | - | |
3.C.3.b. | - | - | - | - | |
3.D.1.a. | 3,391 | 3,391 | 3,333 | 3,333 | |
3.D.1.b.i. | 347 | 347 | 351 | 351 | |
3.D.1.b.ii. | 55 | 55 | 37 | 37 | |
3.D.1.b.iii. | - | - | - | - | |
3.D.1.c. | 2,729 | 2,729 | 2,823 | 2,823 | |
3.D.1.d. | 2,418 | 2,418 | 2,605 | 2,605 | |
3.D.1.e. | 26 | 26 | 29 | 29 | |
3.D.1.f. | 23 | 23 | 23 | 23 | |
3.D.1.g. | - | - | - | - | |
3.D.2.a. | 762 | 762 | 756 | 756 | |
3.D.2.b. | 1,503 | 1,503 | 1,535 | 1,535 | |
3.E.1. | - | - | - | - | |
3.E.2. | - | - | - | - | |
3.F.1.a. | 229 | 229 | 247 | 247 | |
3.F.1.b. | 75 | 75 | 66 | 66 | |
3.F.1.c. | 3 | 3 | 3 | 3 | |
3.F.3.a. | - | - | - | - | |
3.F.4. | 29 | 29 | 35 | 35 | |
3.G.1. | 1,265 | 1,265 | 1,265 | 1,265 | |
3.G.2. | 53 | 53 | 53 | 53 | |
3.H. | 1,884 | 1,884 | 2,114 | 2,114 | |
3.I. | - | - | - | - | |
3.J. | - | - | - | - | |
China
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Agriculture | Category total | 801,169 | 801,169 |
3.A.1. | 12,620 | 12,620 | |
3.A.1.a. | 28,712 | 28,712 | |
3.A.1.b. | 176,118 | 176,118 | |
3.A.4.a. | - | - | |
3.A.4.b. | 596 | 596 | |
3.A.4.d. | 35,281 | 35,281 | |
3.A.4.e. | 1,878 | 1,878 | |
3.A.4.f. | 703 | 703 | |
3.A.4.g. | - | - | |
3.A.4.h.i. | - | - | |
3.B.1.a. | 6,377 | 6,377 | |
3.B.1.b. | 23,790 | 23,790 | |
3.B.4.a. | - | - | |
3.B.4.b. | 176 | 176 | |
3.B.4.d. | 4,324 | 4,324 | |
3.B.4.e. | 1,404 | 1,404 | |
3.B.4.f. | 896 | 896 | |
3.B.4.g. | 21,999 | 21,999 | |
3.B.4.h.i. | 1,216 | 1,216 | |
3.B.5. | 14,893 | 14,893 | |
3.C.1.a. | 29,799 | 29,799 | |
3.C.1.b.i. | - | - | |
3.C.1.b.ii. | 193,002 | 193,002 | |
3.C.2.a. | - | - | |
3.C.2.b. | - | - | |
3.C.3.a. | - | - | |
3.C.3.b. | - | - | |
3.C.4. | 25,039 | 25,039 | |
3.C.4.a. | 25,039 | 25,039 | |
3.D.1.a. | 90,182 | 90,182 | |
3.D.1.b.i. | 28,473 | 28,473 | |
3.D.1.b.ii. | - | - | |
3.D.1.b.iii. | - | - | |
3.D.1.c. | 9,130 | 9,130 | |
3.D.1.d. | 23,604 | 23,604 | |
3.D.1.e. | 1,549 | 1,549 | |
3.D.1.f. | - | - | |
3.D.1.g. | - | - | |
3.D.2.a. | 17,584 | 17,584 | |
3.D.2.b. | 19,805 | 19,805 | |
3.E.1. | - | - | |
3.E.2. | - | - | |
3.F.1.a. | 221 | 221 | |
3.F.1.b. | - | - | |
3.F.1.c. | 3,376 | 3,376 | |
3.F.1.d. | 994 | 994 | |
3.F.1.d.1. | 936 | 936 | |
3.F.1.d.2. | 58 | 58 | |
3.F.2.a. | 253 | 253 | |
3.F.2.a.1. | 230 | 230 | |
3.F.2.a.2. | 23 | 23 | |
3.F.3.a. | 259 | 259 | |
3.F.4. | 117 | 117 | |
3.F.5. | 257 | 257 | |
3.F.5.a. | 146 | 146 | |
3.F.5.b. | 110 | 110 | |
3.G.1. | - | - | |
3.G.2. | - | - | |
3.H. | - | - | |
3.I. | - | - | |
3.J. | - | - |
Germany
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Agriculture | Category total | 54,792 | 54,792 |
3.A.1.a. | 14,841 | 14,841 | |
3.A.1.b. | 9,549 | 9,549 | |
3.A.2.a. | 369 | 369 | |
3.A.3.a. | 588 | 588 | |
3.A.4.a. | - | - | |
3.A.4.c. | 165 | 165 | |
3.A.4.d. | 41 | 41 | |
3.A.4.e. | 621 | 621 | |
3.A.4.f. | - | - | |
3.A.4.g. | - | - | |
3.A.4.h.i. | 4 | 4 | |
3.A.4.h.iii. | 1 | 1 | |
3.A.4.h.iv. | - | - | |
3.B.1.a. | 3,210 | 3,210 | |
3.B.1.b. | 2,255 | 2,255 | |
3.B.2.a. | 43 | 43 | |
3.B.3.a. | 2,291 | 2,291 | |
3.B.4.a. | - | - | |
3.B.4.c. | 1 | 1 | |
3.B.4.d. | 6 | 6 | |
3.B.4.e. | 408 | 408 | |
3.B.4.f. | - | - | |
3.B.4.g. | 184 | 184 | |
3.B.4.h.i. | 3 | 3 | |
3.B.4.h.iii. | 0 | 0 | |
3.B.4.h.iv. | - | - | |
3.B.5. | 947 | 947 | |
3.C.1.a. | - | - | |
3.C.1.b.i. | - | - | |
3.C.1.b.ii. | - | - | |
3.C.2.a. | - | - | |
3.C.2.b. | - | - | |
3.C.3.a. | - | - | |
3.C.3.b. | - | - | |
3.D.1.a. | 2,625 | 2,625 | |
3.D.1.b.i. | 2,583 | 2,583 | |
3.D.1.b.ii. | 28 | 28 | |
3.D.1.b.iii. | 1,006 | 1,006 | |
3.D.1.c. | 294 | 294 | |
3.D.1.d. | 2,163 | 2,163 | |
3.D.1.e. | 321 | 321 | |
3.D.1.f. | 3,258 | 3,258 | |
3.D.1.g. | - | - | |
3.D.2.a. | 1,752 | 1,752 | |
3.D.2.b. | 1,134 | 1,134 | |
3.E.1. | - | - | |
3.E.2. | - | - | |
3.F.1.a. | - | - | |
3.F.1.b. | - | - | |
3.F.1.c. | - | - | |
3.F.1.d. | - | - | |
3.F.2.a. | - | - | |
3.F.3.a. | - | - | |
3.F.4. | - | - | |
3.F.5. | - | - | |
3.G.1. | 1,913 | 1,913 | |
3.G.2. | 47 | 47 | |
3.H. | 360 | 360 | |
3.I. | 144 | 144 | |
3.J. | 1,637 | 1,637 |
New Zealand
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Agriculture | Category total | 31,976 | 31,976 |
3.A.1.a. | 15,590 | 15,590 | |
3.A.1.b. | 7,126 | 7,126 | |
3.A.4.b. | 3 | 3 | |
3.A.4.c. | 406 | 406 | |
3.A.4.d. | 20 | 20 | |
3.A.4.e. | 16 | 16 | |
3.A.4.f. | 0 | 0 | |
3.A.4.g. | - | - | |
3.B.1.a. | 1,519 | 1,519 | |
3.B.1.b. | 98 | 98 | |
3.B.4.b. | 0 | 0 | |
3.B.4.c. | 5 | 5 | |
3.B.4.d. | 0 | 0 | |
3.B.4.e. | 2 | 2 | |
3.B.4.f. | 0 | 0 | |
3.B.4.g. | 18 | 18 | |
3.B.5. | 83 | 83 | |
3.C.1.a. | - | - | |
3.C.1.b.i. | - | - | |
3.C.1.b.ii. | - | - | |
3.C.2.a. | - | - | |
3.C.2.b. | - | - | |
3.C.3.a. | - | - | |
3.C.3.b. | - | - | |
3.D.1.a. | 1,110 | 1,110 | |
3.D.1.b.i. | 61 | 61 | |
3.D.1.b.ii. | 0 | 0 | |
3.D.1.b.iii. | 12 | 12 | |
3.D.1.c. | 3,152 | 3,152 | |
3.D.1.d. | 230 | 230 | |
3.D.1.e. | 0 | 0 | |
3.D.1.f. | 590 | 590 | |
3.D.1.g. | - | - | |
3.D.2.a. | 741 | 741 | |
3.D.2.b. | 476 | 476 | |
3.E.1. | - | - | |
3.E.2. | - | - | |
3.F.1.a. | 11 | 11 | |
3.F.1.b. | 6 | 6 | |
3.F.1.c. | - | - | |
3.F.4. | - | - | |
3.G.1. | 263 | 263 | |
3.G.2. | 11 | 11 | |
3.H. | 426 | 426 | |
3.I. | - | - | |
3.J. | - | - |
USA
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Agriculture | Category total | 338,716 | 338,716 |
3.A.1. | 12,585 | 12,585 | |
3.A.4.b. | - | - | |
3.A.4.d. | 699 | 699 | |
3.A.4.e. | 1,045 | 1,045 | |
3.A.4.f. | 96 | 96 | |
3.A.4.g. | - | - | |
3.B.4.b. | - | - | |
3.B.4.d. | 32 | 32 | |
3.B.4.e. | 129 | 129 | |
3.B.4.f. | 8 | 8 | |
3.B.4.g. | 5,299 | 5,299 | |
3.B.5. | - | - | |
3.C.1.a. | 18,867 | 18,867 | |
3.C.1.b.i. | - | - | |
3.C.1.b.ii. | - | - | |
3.C.2.a. | - | - | |
3.C.2.b. | - | - | |
3.C.3.a. | - | - | |
3.C.3.b. | - | - | |
3.D.1.a. | 62,043 | 62,043 | |
3.D.1.b.i. | 14,400 | 14,400 | |
3.D.1.b.ii. | 368 | 368 | |
3.D.1.b.iii. | 47 | 47 | |
3.D.1.c. | 13,875 | 13,875 | |
3.D.1.d. | 58,300 | 58,300 | |
3.D.1.e. | 108,243 | 108,243 | |
3.D.1.f. | 5,200 | 5,200 | |
3.D.1.g. | - | - | |
3.D.2.a. | 10,509 | 10,509 | |
3.D.2.b. | 17,816 | 17,816 | |
3.E.1. | - | - | |
3.E.2. | - | - | |
3.F.1.a. | 190 | 190 | |
3.F.1.b. | 5 | 5 | |
3.F.1.c. | 186 | 186 | |
3.F.4. | 178 | 178 | |
3.G.1. | 2,925 | 2,925 | |
3.G.2. | 343 | 343 | |
3.H. | 5,327 | 5,327 | |
3.I. | - | - | |
3.J. | - | - |