UNFCCC Emissions Search
Filters
Select countries...
Select years...
Select OE categories...
2. Total industrial processes
.
Australia
| Category | Subcategory | 2022 | 2023 | ||||
|---|---|---|---|---|---|---|---|
| Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) | ||
Industrial Processes and Product Use | 2.A.1. | - | 2,818 | 2,818 | - | 2,733 | 2,733 |
2.A.2. | - | 905 | 905 | - | 907 | 907 | |
2.A.3. | - | 73 | 73 | - | 72 | 72 | |
2.A.4.a. | - | 521 | 521 | - | 484 | 484 | |
2.A.4.b. | - | 111 | 111 | - | 117 | 117 | |
2.A.4.c. | - | - | - | - | - | - | |
2.B.1. | - | 2,322 | 2,322 | - | 2,412 | 2,412 | |
2.B.10.a. | - | - | - | - | - | - | |
2.B.2. | - | 1,484 | 1,484 | - | 1,437 | 1,437 | |
2.B.3. | - | - | - | - | - | - | |
2.B.4.a. | - | - | - | - | - | - | |
2.B.4.b. | - | - | - | - | - | - | |
2.B.4.c. | - | - | - | - | - | - | |
2.B.5.a. | - | - | - | - | - | - | |
2.B.5.b. | - | - | - | - | - | - | |
2.B.6. | - | 913 | 913 | - | 991 | 991 | |
2.B.7. | - | - | - | - | - | - | |
2.B.8.a. | - | - | - | - | - | - | |
2.B.8.b. | - | - | - | - | - | - | |
2.B.8.c. | - | - | - | - | - | - | |
2.B.8.d. | - | - | - | - | - | - | |
2.B.8.e. | - | - | - | - | - | - | |
2.B.8.f. | - | - | - | - | - | - | |
2.B.8.g.i. | - | - | - | - | - | - | |
2.B.9. | - | - | - | - | - | - | |
2.C.1.a. | - | - | - | - | - | - | |
2.C.1.b. | - | - | - | - | - | - | |
2.C.1.c. | - | - | - | - | - | - | |
2.C.1.d. | - | - | - | - | - | - | |
2.C.1.e. | - | - | - | - | - | - | |
2.C.2. | - | - | - | - | - | - | |
2.C.3. | - | 2,521 | 2,521 | - | 2,661 | 2,661 | |
2.C.4. | - | - | - | - | - | - | |
2.C.5. | - | - | - | - | - | - | |
2.C.6. | - | - | - | - | - | - | |
2.C.7.a. | - | - | - | - | - | - | |
2.D.1. | - | 159 | 159 | - | 169 | 169 | |
2.D.2. | - | - | - | - | - | - | |
2.D.3.a. | - | - | - | - | - | - | |
2.D.3.b. | - | - | - | - | - | - | |
2.D.3.c. | - | - | - | - | - | - | |
2.E.1. | - | - | - | - | - | - | |
2.E.2. | - | - | - | - | - | - | |
2.E.3. | - | - | - | - | - | - | |
2.E.4. | - | - | - | - | - | - | |
2.E.5.b. | - | - | - | - | - | - | |
2.F.1.a. | 5,430 | - | 5,430 | 5,538 | - | 5,538 | |
2.F.1.b. | 93 | - | 93 | 93 | - | 93 | |
2.F.1.c. | - | - | - | - | - | - | |
2.F.1.d. | 442 | - | 442 | 430 | - | 430 | |
2.F.1.e. | 1,093 | - | 1,093 | 1,138 | - | 1,138 | |
2.F.1.f. | 3,492 | - | 3,492 | 3,676 | - | 3,676 | |
2.F.2.a. | 1 | - | 1 | 3 | - | 3 | |
2.F.2.b. | 21 | - | 21 | 42 | - | 42 | |
2.F.3. | 77 | - | 77 | 85 | - | 85 | |
2.F.4.a. | 37 | - | 37 | 36 | - | 36 | |
2.F.4.b. | 90 | - | 90 | 92 | - | 92 | |
2.F.5. | 282 | - | 282 | 296 | - | 296 | |
2.F.6.a. | - | - | - | - | - | - | |
2.F.6.b. | - | - | - | - | - | - | |
2.G.1. | 121 | - | 121 | 122 | - | 122 | |
2.G.2.a. | - | - | - | - | - | - | |
2.G.2.b. | - | - | - | - | - | - | |
2.G.2.c. | - | - | - | - | - | - | |
2.G.2.d. | - | - | - | - | - | - | |
2.G.2.e.i. | - | - | - | - | - | - | |
2.G.3.a. | - | - | - | - | - | - | |
2.G.3.b.i. | - | - | - | - | - | - | |
2.G.3.b.ii. | - | - | - | - | - | - | |
2.G.4. | - | - | - | - | - | - | |
2.H.1. | - | - | - | - | - | - | |
2.H.2. | 228 | - | 228 | 220 | - | 220 | |
2.H.3. | - | - | - | - | - | - | |
China
| Category | Subcategory | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Industrial Processes and Product Use | Category total | 410,006 | 1,729,949 | 2,139,955 |
2.A.1. | - | 802,485 | 802,485 | |
2.A.2. | - | 188,439 | 188,439 | |
2.A.3. | - | 22,103 | 22,103 | |
2.A.4.a. | - | - | - | |
2.A.4.b. | - | - | - | |
2.A.4.c. | - | - | - | |
2.A.4.d. | - | - | - | |
2.B.1. | - | 143,181 | 143,181 | |
2.B.10. | - | - | - | |
2.B.2. | - | 23,012 | 23,012 | |
2.B.3. | - | 121,142 | 121,142 | |
2.B.4.a. | - | 9,441 | 9,441 | |
2.B.4.b. | - | - | - | |
2.B.4.c. | - | - | - | |
2.B.5.a. | - | - | - | |
2.B.5.b. | - | 26,579 | 26,579 | |
2.B.6. | - | 504 | 504 | |
2.B.7. | - | 212 | 212 | |
2.B.8.a. | - | 118,525 | 118,525 | |
2.B.8.b. | - | 39,774 | 39,774 | |
2.B.8.c. | - | - | - | |
2.B.8.d. | - | - | - | |
2.B.8.e. | - | - | - | |
2.B.8.f. | - | - | - | |
2.B.8.g. | - | - | - | |
2.B.9. | - | 29,309 | 29,309 | |
2.C.1.a. | - | - | - | |
2.C.1.b. | - | - | - | |
2.C.1.c. | - | - | - | |
2.C.1.d. | - | 65,490 | 65,490 | |
2.C.1.e. | - | - | - | |
2.C.1.f. | - | - | - | |
2.C.2. | - | 51,100 | 51,100 | |
2.C.3. | - | 75,913 | 75,913 | |
2.C.4. | - | 3,873 | 3,873 | |
2.C.5. | - | 1,279 | 1,279 | |
2.C.6. | - | 3,566 | 3,566 | |
2.C.7. | - | - | - | |
2.D.1. | - | 1,603 | 1,603 | |
2.D.2. | - | 1,145 | 1,145 | |
2.D.3. | - | - | - | |
2.E.1. | - | 1,273 | 1,273 | |
2.E.2. | - | - | - | |
2.E.3. | - | - | - | |
2.E.4. | - | - | - | |
2.E.5. | - | - | - | |
2.F.1.a. | 116,334 | - | 116,334 | |
2.F.1.b. | 108,465 | - | 108,465 | |
2.F.1.c. | - | - | - | |
2.F.1.d. | 38,426 | - | 38,426 | |
2.F.1.e. | - | - | - | |
2.F.1.f. | 27,154 | - | 27,154 | |
2.F.2.a. | 184 | - | 184 | |
2.F.2.b. | 1,204 | - | 1,204 | |
2.F.3. | 10,975 | - | 10,975 | |
2.F.4.a. | 5,856 | - | 5,856 | |
2.F.4.b. | - | - | - | |
2.F.5. | - | - | - | |
2.F.6.a. | - | - | - | |
2.F.6.b. | - | - | - | |
2.G.1. | 101,408 | - | 101,408 | |
2.G.2. | - | - | - | |
2.G.3.a. | - | - | - | |
2.G.3.b. | - | - | - | |
2.G.4. | - | - | - | |
2.H.1. | - | - | - | |
2.H.2. | - | - | - | |
2.H.3. | - | - | - |
Germany
| Category | Subcategory | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Industrial Processes and Product Use | Category total | 9,251 | 37,903 | 47,154 |
2.A.1. | - | 10,765 | 10,765 | |
2.A.2. | - | 3,830 | 3,830 | |
2.A.3. | - | 787 | 787 | |
2.A.4.a. | - | 334 | 334 | |
2.A.4.b. | - | 262 | 262 | |
2.A.4.c. | - | - | - | |
2.A.4.d. | - | - | - | |
2.B.1. | - | 2,932 | 2,932 | |
2.B.10. | - | 65 | 65 | |
2.B.2. | - | 167 | 167 | |
2.B.3. | - | 34 | 34 | |
2.B.4.a. | - | - | - | |
2.B.4.b. | - | - | - | |
2.B.4.c. | - | - | - | |
2.B.5.a. | - | - | - | |
2.B.5.b. | - | 5 | 5 | |
2.B.6. | - | - | - | |
2.B.7. | - | 394 | 394 | |
2.B.8.a. | - | - | - | |
2.B.8.b. | - | - | - | |
2.B.8.c. | - | - | - | |
2.B.8.d. | - | - | - | |
2.B.8.e. | - | - | - | |
2.B.8.f. | - | 549 | 549 | |
2.B.8.g. | - | 601 | 601 | |
2.B.9. | - | 25 | 25 | |
2.C.1.a. | - | 14,624 | 14,624 | |
2.C.1.b. | - | - | - | |
2.C.1.c. | - | - | - | |
2.C.1.d. | - | - | - | |
2.C.1.e. | - | - | - | |
2.C.1.f. | - | - | - | |
2.C.2. | - | 7 | 7 | |
2.C.3. | - | 274 | 274 | |
2.C.4. | - | 94 | 94 | |
2.C.5. | - | 65 | 65 | |
2.C.6. | - | 1 | 1 | |
2.C.7.b. | - | 12 | 12 | |
2.D.1. | - | 195 | 195 | |
2.D.2. | - | 410 | 410 | |
2.D.3.a. | - | 911 | 911 | |
2.D.3.b. | - | - | - | |
2.D.3.c. | - | - | - | |
2.D.3.d. | - | 322 | 322 | |
2.E.1. | - | 237 | 237 | |
2.E.2. | - | - | - | |
2.E.3. | - | - | - | |
2.E.4. | - | - | - | |
2.E.5. | - | - | - | |
2.F.1.a. | 549 | - | 549 | |
2.F.1.b. | 3 | - | 3 | |
2.F.1.c. | 446 | - | 446 | |
2.F.1.d. | 167 | - | 167 | |
2.F.1.e. | 2,891 | - | 2,891 | |
2.F.1.f. | 2,526 | - | 2,526 | |
2.F.2.a. | - | - | - | |
2.F.2.b. | 252 | - | 252 | |
2.F.3. | 91 | - | 91 | |
2.F.4.a. | 373 | - | 373 | |
2.F.4.b. | - | - | - | |
2.F.5. | - | - | - | |
2.F.6.a. | - | - | - | |
2.F.6.b. | - | - | - | |
2.G.1. | 220 | - | 220 | |
2.G.2. | 1,418 | - | 1,418 | |
2.G.3.a. | 173 | - | 173 | |
2.G.3.b.i. | - | - | - | |
2.G.3.b.ii. | 34 | - | 34 | |
2.G.4. | 45 | - | 45 | |
2.H.1. | - | - | - | |
2.H.2. | - | - | - | |
2.H.3. | 63 | - | 63 |
New Zealand
| Category | Subcategory | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Industrial Processes and Product Use | Category total | 1,204 | 2,728 | 3,932 |
2.A.1. | - | 379 | 379 | |
2.A.2. | - | 96 | 96 | |
2.A.3. | - | - | - | |
2.A.4.a. | - | 0 | 0 | |
2.A.4.b. | - | 7 | 7 | |
2.A.4.c. | - | - | - | |
2.B.1. | - | 18 | 18 | |
2.B.10.a. | - | 14 | 14 | |
2.B.2. | - | - | - | |
2.B.3. | - | - | - | |
2.B.4.a. | - | - | - | |
2.B.4.b. | - | - | - | |
2.B.4.c. | - | - | - | |
2.B.5.a. | - | - | - | |
2.B.5.b. | - | 1 | 1 | |
2.B.6. | - | - | - | |
2.B.7. | - | - | - | |
2.B.8.a. | - | 89 | 89 | |
2.B.8.b. | - | - | - | |
2.B.8.c. | - | - | - | |
2.B.8.d. | - | - | - | |
2.B.8.e. | - | - | - | |
2.B.8.f. | - | - | - | |
2.B.8.g. | - | - | - | |
2.B.9. | - | - | - | |
2.C.1.a. | - | 1,496 | 1,496 | |
2.C.1.b. | - | - | - | |
2.C.1.c. | - | - | - | |
2.C.1.d. | - | - | - | |
2.C.1.e. | - | - | - | |
2.C.1.f. | - | - | - | |
2.C.2. | - | - | - | |
2.C.3. | - | 604 | 604 | |
2.C.4. | - | - | - | |
2.C.5. | - | - | - | |
2.C.6. | - | - | - | |
2.C.7. | - | - | - | |
2.D.1. | - | 20 | 20 | |
2.D.2. | - | 2 | 2 | |
2.D.3.b. | - | - | - | |
2.D.3.c. | - | - | - | |
2.E.1. | - | - | - | |
2.E.2. | - | - | - | |
2.E.3. | - | - | - | |
2.E.4. | - | - | - | |
2.E.5. | - | - | - | |
2.F.1.a. | 270 | - | 270 | |
2.F.1.b. | 35 | - | 35 | |
2.F.1.c. | 25 | - | 25 | |
2.F.1.d. | 31 | - | 31 | |
2.F.1.e. | 250 | - | 250 | |
2.F.1.f. | 401 | - | 401 | |
2.F.2.a. | 0 | - | 0 | |
2.F.2.b. | 5 | - | 5 | |
2.F.3. | 2 | - | 2 | |
2.F.4.a. | 56 | - | 56 | |
2.F.5. | - | - | - | |
2.F.6.a. | - | - | - | |
2.F.6.b. | - | - | - | |
2.G.1. | 14 | - | 14 | |
2.G.2. | 3 | - | 3 | |
2.G.3.a. | 112 | - | 112 | |
2.G.3.b. | - | - | - | |
2.G.4. | - | - | - | |
2.H.1. | - | - | - | |
2.H.2. | - | - | - |
USA
| Category | Subcategory | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Industrial Processes and Product Use | Category total | 183,885 | 149,881 | 333,766 |
2.A.1. | - | 41,884 | 41,884 | |
2.A.2. | - | 12,208 | 12,208 | |
2.A.3. | - | 1,956 | 1,956 | |
2.A.4.a. | - | 407 | 407 | |
2.A.4.b. | - | 992 | 992 | |
2.A.4.c. | - | 204 | 204 | |
2.B.1. | - | 12,610 | 12,610 | |
2.B.2. | - | 8,613 | 8,613 | |
2.B.3. | - | 2,089 | 2,089 | |
2.B.4.a. | - | 1,336 | 1,336 | |
2.B.4.b. | - | - | - | |
2.B.4.c. | - | - | - | |
2.B.5.a. | - | 118 | 118 | |
2.B.5.b. | - | - | - | |
2.B.6. | - | 1,474 | 1,474 | |
2.B.7. | - | 1,704 | 1,704 | |
2.B.8.a. | - | 2,000 | 2,000 | |
2.B.8.b. | - | 20,700 | 20,700 | |
2.B.8.c. | - | 428 | 428 | |
2.B.8.d. | - | 1,650 | 1,650 | |
2.B.8.e. | - | 955 | 955 | |
2.B.8.f. | - | 3,060 | 3,060 | |
2.B.8.g. | - | - | - | |
2.B.9. | - | 7,783 | 7,783 | |
2.C.1.a. | - | 6,655 | 6,655 | |
2.C.1.b. | - | 6,888 | 6,888 | |
2.C.1.c. | - | 1,785 | 1,785 | |
2.C.1.d. | - | 795 | 795 | |
2.C.1.e. | - | 789 | 789 | |
2.C.2. | - | 1,337 | 1,337 | |
2.C.3. | - | 2,203 | 2,203 | |
2.C.4. | - | 1,152 | 1,152 | |
2.C.5. | - | 428 | 428 | |
2.C.6. | - | 947 | 947 | |
2.C.7. | - | - | - | |
2.D.1. | - | - | - | |
2.D.2. | - | - | - | |
2.D.3. | - | - | - | |
2.E.1. | - | 4,705 | 4,705 | |
2.E.2. | - | - | - | |
2.E.3. | - | 4 | 4 | |
2.E.4. | - | 13 | 13 | |
2.E.5. | - | 12 | 12 | |
2.F.1.a. | 0 | - | 0 | |
2.F.1.b. | 3 | - | 3 | |
2.F.1.c. | 24 | - | 24 | |
2.F.1.d. | 0 | - | 0 | |
2.F.1.e. | 68 | - | 68 | |
2.F.1.f. | 144,458 | - | 144,458 | |
2.F.2.a. | 4 | - | 4 | |
2.F.2.b. | 0 | - | 0 | |
2.F.3. | 838 | - | 838 | |
2.F.4.a. | 0 | - | 0 | |
2.F.4.b. | 11,985 | - | 11,985 | |
2.F.5. | - | - | - | |
2.F.6.a. | - | - | - | |
2.F.6.b. | 16,878 | - | 16,878 | |
2.G.1. | 5,078 | - | 5,078 | |
2.G.2. | 792 | - | 792 | |
2.G.3.a. | 3,496 | - | 3,496 | |
2.G.3.b.i. | 254 | - | 254 | |
2.G.4. | - | - | - | |
2.H.1. | - | - | - | |
2.H.2. | - | - | - | |
2.H.3. | 4 | - | 4 |