UNFCCC Emissions Search
Filters
Select countries...
Select years...
Select OE categories...
1. Energy
.
Australia
| Category | Subcategory | 2022 | 2023 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fuel Comb. (kt CO2e) | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) | Fuel Comb. (kt CO2e) | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) | ||
Energy | 1.A.1.a.i. | 156,487 | - | - | 156,487 | 152,646 | - | - | 152,646 |
1.A.1.a.ii. | - | - | - | - | - | - | - | - | |
1.A.1.a.iii. | - | - | - | - | - | - | - | - | |
1.A.1.b. | 2,400 | - | - | 2,400 | 2,088 | - | - | 2,088 | |
1.A.1.c.i. | 161 | - | - | 161 | 78 | - | - | 78 | |
1.A.1.c.ii. | 21,982 | - | - | 21,982 | 21,389 | - | - | 21,389 | |
1.A.1.c.iii. | 9,627 | - | - | 9,627 | 10,646 | - | - | 10,646 | |
1.A.2.a. | 1,701 | - | - | 1,701 | 1,498 | - | - | 1,498 | |
1.A.2.b. | 12,659 | - | - | 12,659 | 12,358 | - | - | 12,358 | |
1.A.2.c. | 6,756 | - | - | 6,756 | 5,902 | - | - | 5,902 | |
1.A.2.d. | 1,362 | - | - | 1,362 | 1,303 | - | - | 1,303 | |
1.A.2.e. | 2,646 | - | - | 2,646 | 2,630 | - | - | 2,630 | |
1.A.2.f. | 4,646 | - | - | 4,646 | 4,383 | - | - | 4,383 | |
1.A.2.g.i. | 80 | - | - | 80 | 76 | - | - | 76 | |
1.A.2.g.ii. | - | - | - | - | - | - | - | - | |
1.A.2.g.iii. | 10,862 | - | - | 10,862 | 11,443 | - | - | 11,443 | |
1.A.2.g.iv. | - | - | - | - | - | - | - | - | |
1.A.2.g.v. | 2,054 | - | - | 2,054 | 2,033 | - | - | 2,033 | |
1.A.2.g.vi. | 286 | - | - | 286 | 263 | - | - | 263 | |
1.A.2.g.vii. | - | - | - | - | - | - | - | - | |
1.A.3.a. | 5,782 | - | - | 5,782 | 9,024 | - | - | 9,024 | |
1.A.3.b.i. | 38,472 | - | - | 38,472 | 41,231 | - | - | 41,231 | |
1.A.3.b.ii. | 16,963 | - | - | 16,963 | 17,769 | - | - | 17,769 | |
1.A.3.b.iii. | 21,254 | - | - | 21,254 | 21,503 | - | - | 21,503 | |
1.A.3.b.iv. | 226 | - | - | 226 | 250 | - | - | 250 | |
1.A.3.b.v. | - | - | - | - | - | - | - | - | |
1.A.3.c. | 3,622 | - | - | 3,622 | 3,635 | - | - | 3,635 | |
1.A.3.d. | 2,256 | - | - | 2,256 | 2,263 | - | - | 2,263 | |
1.A.3.e.i. | 909 | - | - | 909 | 899 | - | - | 899 | |
1.A.4.a.i. | 5,534 | - | - | 5,534 | 5,811 | - | - | 5,811 | |
1.A.4.a.ii. | - | - | - | - | - | - | - | - | |
1.A.4.b.i. | 10,405 | - | - | 10,405 | 9,547 | - | - | 9,547 | |
1.A.4.b.ii. | 223 | - | - | 223 | 240 | - | - | 240 | |
1.A.4.c.i. | 7,621 | - | - | 7,621 | 6,921 | - | - | 6,921 | |
1.A.4.c.ii. | - | - | - | - | - | - | - | - | |
1.A.4.c.iii. | - | - | - | - | - | - | - | - | |
1.B.1.a.i.1. | - | 14,077 | - | 14,077 | - | 14,596 | - | 14,596 | |
1.B.1.a.i.2. | - | 943 | - | 943 | - | 1,000 | - | 1,000 | |
1.B.1.a.i.3. | - | 1,002 | - | 1,002 | - | 869 | - | 869 | |
1.B.1.a.i.4. | - | 891 | - | 891 | - | 863 | - | 863 | |
1.B.1.a.i.5. | - | - | - | - | - | - | - | - | |
1.B.1.a.ii.1. | - | 9,171 | - | 9,171 | - | 9,499 | - | 9,499 | |
1.B.1.a.ii.2. | - | - | - | - | - | - | - | - | |
1.B.1.a.ii.3. | - | - | - | - | - | - | - | - | |
1.B.1.b.i. | - | - | - | - | - | - | - | - | |
1.B.1.b.ii. | - | - | - | - | - | - | - | - | |
1.B.1.b.iii. | - | - | - | - | - | - | - | - | |
1.B.1.b.iv. | - | - | - | - | - | - | - | - | |
1.B.1.b.v. | - | - | - | - | - | - | - | - | |
1.B.1.c. | - | - | - | - | - | - | - | - | |
1.B.2.a.i. | - | 3 | - | 3 | - | 1 | - | 1 | |
1.B.2.a.ii. | - | 24 | - | 24 | - | 19 | - | 19 | |
1.B.2.a.iii. | - | 1 | - | 1 | - | 1 | - | 1 | |
1.B.2.a.iv. | - | 55 | - | 55 | - | 83 | - | 83 | |
1.B.2.a.v. | - | - | - | - | - | - | - | - | |
1.B.2.a.vi.1. | - | 3 | - | 3 | - | 3 | - | 3 | |
1.B.2.b.i. | - | 144 | - | 144 | - | 137 | - | 137 | |
1.B.2.b.ii. | - | 1,025 | - | 1,025 | - | 979 | - | 979 | |
1.B.2.b.iii. | - | 1,702 | - | 1,702 | - | 1,603 | - | 1,603 | |
1.B.2.b.iv. | - | 1,206 | - | 1,206 | - | 1,159 | - | 1,159 | |
1.B.2.b.v. | - | 1,180 | - | 1,180 | - | 1,202 | - | 1,202 | |
1.B.2.b.vi.1. | - | 418 | - | 418 | - | 424 | - | 424 | |
1.B.2.b.vi.2. | - | 11 | - | 11 | - | 11 | - | 11 | |
1.B.2.c.i.1. | - | - | - | - | - | - | - | - | |
1.B.2.c.i.2. | - | - | - | - | - | - | - | - | |
1.B.2.c.i.3. | - | 12,224 | - | 12,224 | - | 12,082 | - | 12,082 | |
1.B.2.c.ii.1. | - | 688 | - | 688 | - | 403 | - | 403 | |
1.B.2.c.ii.2. | - | 4,402 | - | 4,402 | - | 3,971 | - | 3,971 | |
1.B.2.c.ii.3. | - | - | - | - | - | - | - | - | |
1.B.2.d. | - | - | - | - | - | - | - | - | |
1.C.1.a. | - | - | - | - | - | - | - | - | |
1.C.1.b. | - | - | - | - | - | - | - | - | |
1.C.1.c. | - | - | - | - | - | - | - | - | |
1.C.2.a. | - | - | 0 | 0 | - | - | 2 | 2 | |
1.C.2.b. | - | - | - | - | - | - | - | - | |
1.D.1.a. | 5,387 | - | - | 5,387 | 9,663 | - | - | 9,663 | |
1.D.1.b. | 1,886 | - | - | 1,886 | 2,201 | - | - | 2,201 | |
China
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Energy | Category total | 10,285,920 | 749,987 | 11,035,907 |
1.A.1.a.i. | 4,630,509 | - | 4,630,509 | |
1.A.1.a.ii. | - | - | - | |
1.A.1.a.iii. | - | - | - | |
1.A.1.b. | 556,517 | - | 556,517 | |
1.A.1.c.i. | 167,382 | - | 167,382 | |
1.A.1.c.ii. | - | - | - | |
1.A.1.c.iii. | - | - | - | |
1.A.2.a. | 1,532,894 | - | 1,532,894 | |
1.A.2.b. | 322,950 | - | 322,950 | |
1.A.2.c. | 446,356 | - | 446,356 | |
1.A.2.d. | 72,455 | - | 72,455 | |
1.A.2.e. | 77,938 | - | 77,938 | |
1.A.2.f. | 608,762 | - | 608,762 | |
1.A.2.g.i. | 68,947 | - | 68,947 | |
1.A.2.g.ii. | 15,563 | - | 15,563 | |
1.A.2.g.iii. | 28,868 | - | 28,868 | |
1.A.2.g.iv. | 1,889 | - | 1,889 | |
1.A.2.g.v. | 32,102 | - | 32,102 | |
1.A.2.g.vi. | 28,190 | - | 28,190 | |
1.A.2.g.vii. | - | - | - | |
1.A.3.a. | 69,095 | - | 69,095 | |
1.A.3.b.i.i | 845,878 | - | 845,878 | |
1.A.3.b.ii. | - | - | - | |
1.A.3.b.iii. | - | - | - | |
1.A.3.b.iv. | - | - | - | |
1.A.3.b.v. | - | - | - | |
1.A.3.c. | 7,034 | - | 7,034 | |
1.A.3.d. | 78,036 | - | 78,036 | |
1.A.3.e.i. | 1,815 | - | 1,815 | |
1.A.3.e.ii. | - | - | - | |
1.A.4.a.i. | 167,237 | - | 167,237 | |
1.A.4.a.ii. | - | - | - | |
1.A.4.b.i. | 360,593 | - | 360,593 | |
1.A.4.b.ii. | - | - | - | |
1.A.4.c.i. | 104,125 | - | 104,125 | |
1.A.4.c.ii. | - | - | - | |
1.A.4.c.iii. | - | - | - | |
1.A.5.a. | - | - | - | |
1.A.5.b. | - | - | - | |
1.B.1.a.i.1. | - | 457,427 | 457,427 | |
1.B.1.a.i.2. | - | 98,168 | 98,168 | |
1.B.1.a.i.3. | - | 110,471 | 110,471 | |
1.B.1.a.i.4. | - | - | - | |
1.B.1.a.i.5. | - | - | - | |
1.B.1.a.ii.1. | - | 33,127 | 33,127 | |
1.B.1.a.ii.2. | - | 1,656 | 1,656 | |
1.B.1.a.ii.3. | - | - | - | |
1.B.1.b. | - | - | - | |
1.B.1.c. | - | - | - | |
1.B.2.a.i. | - | 768 | 768 | |
1.B.2.a.ii. | - | 16,650 | 16,650 | |
1.B.2.a.iii. | - | 79 | 79 | |
1.B.2.a.iv. | - | 1,005 | 1,005 | |
1.B.2.a.v. | - | - | - | |
1.B.2.a.vi.1. | - | 77 | 77 | |
1.B.2.b.i. | - | 1,842 | 1,842 | |
1.B.2.b.ii. | - | 7,570 | 7,570 | |
1.B.2.b.iii. | - | 1,828 | 1,828 | |
1.B.2.b.iv. | - | 5,249 | 5,249 | |
1.B.2.b.v. | - | 14,051 | 14,051 | |
1.B.2.b.vi.2. | - | 4 | 4 | |
1.B.2.c.i.1. | - | - | - | |
1.B.2.c.i.2. | - | - | - | |
1.B.2.c.i.3. | - | - | - | |
1.B.2.c.ii.1. | - | - | - | |
1.B.2.c.ii.2. | - | - | - | |
1.B.2.c.ii.3. | - | 14 | 14 | |
1.B.2.d. | - | - | - | |
1.C.1.a. | - | - | - | |
1.C.1.b. | - | - | - | |
1.C.1.c. | - | - | - | |
1.C.2.a. | - | - | - | |
1.C.2.b. | - | - | - | |
1.D.1.a. | 20,477 | - | 20,477 | |
1.D.1.b. | 40,309 | - | 40,309 |
Germany
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Energy | Category total | 593,127 | 3,572 | 596,699 |
1.A.1.a. | 169,493 | - | 169,493 | |
1.A.1.b. | 20,442 | - | 20,442 | |
1.A.1.c. | 8,127 | - | 8,127 | |
1.A.2.a. | 33,972 | - | 33,972 | |
1.A.2.b. | 164 | - | 164 | |
1.A.2.c. | - | - | - | |
1.A.2.d. | 22 | - | 22 | |
1.A.2.e. | 241 | - | 241 | |
1.A.2.f. | 10,948 | - | 10,948 | |
1.A.2.g.vii. | 1,966 | - | 1,966 | |
1.A.2.g.viii. | 58,456 | - | 58,456 | |
1.A.3.a. | 1,094 | - | 1,094 | |
1.A.3.b.i. | 89,657 | - | 89,657 | |
1.A.3.b.ii. | 12,457 | - | 12,457 | |
1.A.3.b.iii. | 38,525 | - | 38,525 | |
1.A.3.b.iv. | 1,219 | - | 1,219 | |
1.A.3.b.v. | 5 | - | 5 | |
1.A.3.c. | 779 | - | 779 | |
1.A.3.d. | 1,396 | - | 1,396 | |
1.A.3.e.i. | 948 | - | 948 | |
1.A.3.e.ii. | - | - | - | |
1.A.4.a.i. | 22,513 | - | 22,513 | |
1.A.4.a.ii. | 567 | - | 567 | |
1.A.4.b.i. | 78,773 | - | 78,773 | |
1.A.4.b.ii. | 252 | - | 252 | |
1.A.4.c.i. | 2,179 | - | 2,179 | |
1.A.4.c.ii. | 5,972 | - | 5,972 | |
1.A.4.c.iii. | 17 | - | 17 | |
1.A.5.a. | 395 | - | 395 | |
1.A.5.b. | 433 | - | 433 | |
1.B.1.a.i.1. | - | - | - | |
1.B.1.a.i.2. | - | - | - | |
1.B.1.a.i.3. | - | 58 | 58 | |
1.B.1.a.i.4. | - | - | - | |
1.B.1.a.i.5. | - | - | - | |
1.B.1.a.ii.1. | - | 31 | 31 | |
1.B.1.a.ii.2. | - | - | - | |
1.B.1.a.ii.3. | - | - | - | |
1.B.1.b. | - | 703 | 703 | |
1.B.1.c. | - | - | - | |
1.B.2.a.i. | - | 0 | 0 | |
1.B.2.a.ii. | - | 4 | 4 | |
1.B.2.a.iii. | - | 14 | 14 | |
1.B.2.a.iv. | - | 371 | 371 | |
1.B.2.a.v. | - | - | - | |
1.B.2.a.vi. | - | - | - | |
1.B.2.b.i. | - | - | - | |
1.B.2.b.ii. | - | 3 | 3 | |
1.B.2.b.iii. | - | 354 | 354 | |
1.B.2.b.iv. | - | 278 | 278 | |
1.B.2.b.v. | - | 280 | 280 | |
1.B.2.b.vi.1. | - | 1,190 | 1,190 | |
1.B.2.b.vi.2. | - | - | - | |
1.B.2.c.i.1. | - | - | - | |
1.B.2.c.i.2. | - | - | - | |
1.B.2.c.i.3. | - | - | - | |
1.B.2.c.ii.1. | - | 266 | 266 | |
1.B.2.c.ii.2. | - | 19 | 19 | |
1.B.2.c.ii.3. | - | - | - | |
1.B.2.d. | - | - | - | |
1.C.1.a. | - | - | - | |
1.C.1.b. | - | - | - | |
1.C.1.c. | - | - | - | |
1.C.2.a. | - | - | - | |
1.C.2.b. | - | - | - | |
1.D.1.a. | 28,629 | - | 28,629 | |
1.D.1.b. | 3,487 | - | 3,487 |
New Zealand
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Energy | Category total | 30,628 | 697 | 31,325 |
1.A.1.a. | 2,737 | - | 2,737 | |
1.A.1.b. | - | - | - | |
1.A.1.c. | 202 | - | 202 | |
1.A.2.a. | 93 | - | 93 | |
1.A.2.b. | 47 | - | 47 | |
1.A.2.c. | 1,312 | - | 1,312 | |
1.A.2.d. | 387 | - | 387 | |
1.A.2.e. | 2,703 | - | 2,703 | |
1.A.2.f. | 366 | - | 366 | |
1.A.2.g.i. | 25 | - | 25 | |
1.A.2.g.iii. | 356 | - | 356 | |
1.A.2.g.v. | 530 | - | 530 | |
1.A.2.g.vi. | 25 | - | 25 | |
1.A.3.a. | 1,269 | - | 1,269 | |
1.A.3.b.i. | 6,039 | - | 6,039 | |
1.A.3.b.ii. | 2,710 | - | 2,710 | |
1.A.3.b.iii. | 3,810 | - | 3,810 | |
1.A.3.b.iv. | 41 | - | 41 | |
1.A.3.b.v. | - | - | - | |
1.A.3.c. | 120 | - | 120 | |
1.A.3.d. | 133 | - | 133 | |
1.A.3.e.i. | 34 | - | 34 | |
1.A.3.e.ii. | - | - | - | |
1.A.4.a. | 1,196 | - | 1,196 | |
1.A.4.b. | 1,844 | - | 1,844 | |
1.A.4.c.i. | 312 | - | 312 | |
1.A.4.c.ii. | 1,103 | - | 1,103 | |
1.A.4.c.iii. | - | - | - | |
1.A.5.a. | - | - | - | |
1.A.5.b. | - | - | - | |
1.B.1.a.i.1. | - | - | - | |
1.B.1.a.i.2. | - | - | - | |
1.B.1.a.i.3. | - | - | - | |
1.B.1.a.i.4. | - | - | - | |
1.B.1.a.i.5. | - | - | - | |
1.B.1.a.ii.1. | - | 59 | 59 | |
1.B.1.a.ii.2. | - | 5 | 5 | |
1.B.1.a.ii.3. | - | - | - | |
1.B.1.b. | - | - | - | |
1.B.1.c. | - | - | - | |
1.B.2.a.i. | - | 0 | 0 | |
1.B.2.a.ii. | - | 0 | 0 | |
1.B.2.a.iii. | - | 1 | 1 | |
1.B.2.a.iv. | - | - | - | |
1.B.2.a.v. | - | - | - | |
1.B.2.a.vi. | - | - | - | |
1.B.2.b.i. | - | - | - | |
1.B.2.b.ii. | - | 142 | 142 | |
1.B.2.b.iii. | - | - | - | |
1.B.2.b.iv. | - | 24 | 24 | |
1.B.2.b.v. | - | 30 | 30 | |
1.B.2.b.vi. | - | - | - | |
1.B.2.c.i.1. | - | - | - | |
1.B.2.c.i.2. | - | 351 | 351 | |
1.B.2.c.i.3. | - | 24 | 24 | |
1.B.2.c.ii.1. | - | - | - | |
1.B.2.c.ii.2. | - | - | - | |
1.B.2.c.ii.3. | - | 60 | 60 | |
1.C.1.a. | - | - | - | |
1.C.1.b. | - | - | - | |
1.C.1.c. | - | - | - | |
1.C.2.a. | - | - | - | |
1.C.2.b. | - | - | - | |
1.D.1.a. | 2,681 | - | 2,681 | |
1.D.1.b. | 553 | - | 553 |
USA
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Energy | Category total | 4,324,895 | 332,264 | 4,657,159 |
1.A.1.a.i. | 1,554,532 | - | 1,554,532 | |
1.A.1.a.ii. | - | - | - | |
1.A.1.a.iii. | - | - | - | |
1.A.1.b. | 88,899 | - | 88,899 | |
1.A.1.c.i. | 53,740 | - | 53,740 | |
1.A.1.c.ii. | - | - | - | |
1.A.1.c.iii. | - | - | - | |
1.A.2.a. | 14,131 | - | 14,131 | |
1.A.2.b. | 3,037 | - | 3,037 | |
1.A.2.c. | 88,558 | - | 88,558 | |
1.A.2.d. | 22,419 | - | 22,419 | |
1.A.2.e. | 34,475 | - | 34,475 | |
1.A.2.f. | 20,045 | - | 20,045 | |
1.A.3.a. | 154,509 | - | 154,509 | |
1.A.3.b.i. | 360,545 | - | 360,545 | |
1.A.3.b.ii. | 647,587 | - | 647,587 | |
1.A.3.b.iii. | 432,233 | - | 432,233 | |
1.A.3.b.iv. | 7,575 | - | 7,575 | |
1.A.3.c. | 32,826 | - | 32,826 | |
1.A.3.d. | 41,586 | - | 41,586 | |
1.A.3.e.i. | 69,350 | - | 69,350 | |
1.A.4.a.i. | 260,473 | - | 260,473 | |
1.A.4.b.i. | 339,074 | - | 339,074 | |
1.A.4.c.i. | 204 | - | 204 | |
1.A.4.c.ii. | - | - | - | |
1.A.4.c.iii. | - | - | - | |
1.B.1.a.i.1. | - | 33,664 | 33,664 | |
1.B.1.a.i.2. | - | 4,836 | 4,836 | |
1.B.1.a.i.3. | - | 6,299 | 6,299 | |
1.B.1.a.i.4. | - | - | - | |
1.B.1.a.i.5. | - | - | - | |
1.B.1.a.ii.1. | - | 6,296 | 6,296 | |
1.B.1.a.ii.2. | - | 1,305 | 1,305 | |
1.B.1.a.ii.3. | - | - | - | |
1.B.1.b.i. | - | - | - | |
1.B.1.b.ii. | - | - | - | |
1.B.1.b.iii. | - | - | - | |
1.B.1.b.iv. | - | - | - | |
1.B.1.b.v. | - | - | - | |
1.B.1.c. | - | - | - | |
1.B.2.a.i. | - | 422 | 422 | |
1.B.2.a.ii. | - | 57,361 | 57,361 | |
1.B.2.a.iii. | - | 234 | 234 | |
1.B.2.a.iv. | - | 3,571 | 3,571 | |
1.B.2.a.v. | - | - | - | |
1.B.2.a.vi.1. | - | 6,595 | 6,595 | |
1.B.2.b.i. | - | 206 | 206 | |
1.B.2.b.ii. | - | 98,208 | 98,208 | |
1.B.2.b.iii. | - | 41,815 | 41,815 | |
1.B.2.b.iv. | - | 40,737 | 40,737 | |
1.B.2.b.v. | - | 15,251 | 15,251 | |
1.B.2.b.vi.1. | - | 13,364 | 13,364 | |
1.B.2.b.vi.2. | - | 1,908 | 1,908 | |
1.B.2.c.i.1. | - | - | - | |
1.B.2.c.i.2. | - | - | - | |
1.B.2.c.i.3. | - | - | - | |
1.B.2.c.ii.1. | - | 40 | 40 | |
1.B.2.c.ii.2. | - | 152 | 152 | |
1.B.2.c.ii.3. | - | - | - | |
1.B.2.d. | - | - | - | |
1.C.1.a. | - | - | - | |
1.C.1.b. | - | - | - | |
1.C.1.c. | - | - | - | |
1.C.2.a. | - | - | - | |
1.C.2.b. | - | - | - | |
1.D.1.a. | 67,203 | - | 67,203 | |
1.D.1.b. | 31,895 | - | 31,895 |