UNFCCC Emissions Search
Filters
Select countries...
Select years...
Miscellaneous emissions sources
Select UNFCCC categories...
.
Australia
| Category | Subcategory | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Miscellaneous emissions sources | Category total | 122 | 2 | 124 |
CO2 transport, injection, storage | - | 2 | 2 | |
Other memo item emissions | - | - | - | |
Other replacements for Ozone Depleting Substances | 122 | - | 122 | |
Other emissions | - | - | - |
China
| Category | Subcategory | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Miscellaneous emissions sources | Category total | 101,408 | 101,408 |
CO2 transport, injection, storage | - | - | |
Other memo item emissions | - | - | |
Other replacements for Ozone Depleting Substances | 101,408 | 101,408 | |
Other emissions | - | - |
Germany
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Miscellaneous emissions sources | Category total | 828 | 1,953 | 2,781 |
CO2 transport, injection, storage | - | - | - | |
Other memo item emissions | - | - | - | |
Other replacements for Ozone Depleting Substances | - | 1,953 | 1,953 | |
Other emissions | 828 | - | 828 |
New Zealand
| Category | Subcategory | Fugitive (kt CO2e) | Other/Uncertain (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Miscellaneous emissions sources | Category total | 129 | 4 | 133 |
CO2 transport, injection, storage | - | - | - | |
Other memo item emissions | - | - | - | |
Other replacements for Ozone Depleting Substances | 129 | - | 129 | |
Other emissions | - | 4 | 4 |
USA
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Miscellaneous emissions sources | Category total | 138,160 | 26,503 | 164,663 |
CO2 transport, injection, storage | - | - | - | |
Other memo item emissions | - | - | - | |
Other replacements for Ozone Depleting Substances | - | 26,503 | 26,503 | |
Other emissions | 138,160 | - | 138,160 |