UNFCCC Emissions Search
Filters
Select countries...
Select years...
LULUCF
Select UNFCCC categories...
.
Australia
| Category | Subcategory | LULUCF (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
LULUCF | Category total | -73,701 | -73,701 |
Forest land | -66,109 | -66,109 | |
Cropland | -7,783 | -7,783 | |
Grassland | 1,364 | 1,364 | |
Harvested wood products | -4,982 | -4,982 | |
Wetlands | 4,529 | 4,529 | |
Settlements | -793 | -793 | |
Other land | - | - | |
Other LULUCF | 73 | 73 |
China
| Category | Subcategory | LULUCF (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
LULUCF | Category total | -1,315,415 | -1,315,415 |
Forest land | -876,815 | -876,815 | |
Cropland | -106,162 | -106,162 | |
Grassland | -64,080 | -64,080 | |
Harvested wood products | -103,820 | -103,820 | |
Wetlands | 6,472 | 6,472 | |
Settlements | -634 | -634 | |
Other land | 1,556 | 1,556 | |
Other LULUCF | -171,931 | -171,931 |
Germany
| Category | Subcategory | LULUCF (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
LULUCF | Category total | 68,653 | 68,653 |
Forest land | 20,926 | 20,926 | |
Cropland | 20,055 | 20,055 | |
Grassland | 23,704 | 23,704 | |
Harvested wood products | -4,604 | -4,604 | |
Wetlands | 8,767 | 8,767 | |
Settlements | -195 | -195 | |
Other land | - | - | |
Other LULUCF | - | - |
New Zealand
| Category | Subcategory | LULUCF (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
LULUCF | Category total | -20,197 | -20,197 |
Forest land | -18,236 | -18,236 | |
Cropland | 750 | 750 | |
Grassland | 2,884 | 2,884 | |
Harvested wood products | -5,808 | -5,808 | |
Wetlands | 7 | 7 | |
Settlements | 119 | 119 | |
Other land | 86 | 86 | |
Other LULUCF | - | - |
USA
| Category | Subcategory | LULUCF (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
LULUCF | Category total | -854,239 | -854,239 |
Forest land | -779,241 | -779,241 | |
Cropland | 3,399 | 3,399 | |
Grassland | 39,612 | 39,612 | |
Harvested wood products | -92,753 | -92,753 | |
Wetlands | 38,821 | 38,821 | |
Settlements | -64,077 | -64,077 | |
Other land | - | - | |
Other LULUCF | - | - |