UNFCCC Emissions Search
Filters
Select countries...
Select years...
Waste
Select UNFCCC categories...
.
Australia
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Waste | Category total | 13,792 | 13,792 |
Wastewater | 2,984 | 2,984 | |
Solid waste | 10,808 | 10,808 | |
Other waste | - | - |
China
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Waste | Category total | 236,330 | 236,330 |
Wastewater | 87,666 | 87,666 | |
Solid waste | 148,664 | 148,664 | |
Other waste | - | - |
Germany
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Waste | Category total | 5,490 | 5,490 |
Wastewater | 2,132 | 2,132 | |
Solid waste | 3,330 | 3,330 | |
Other waste | 29 | 29 |
New Zealand
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Waste | Category total | 2,917 | 2,917 |
Wastewater | 401 | 401 | |
Solid waste | 2,515 | 2,515 | |
Other waste | - | - |
USA
| Category | Subcategory | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Waste | Category total | 166,869 | 166,869 |
Wastewater | 42,676 | 42,676 | |
Solid waste | 124,193 | 124,193 | |
Other waste | - | - |