UNFCCC Emissions Search
Filters
Select countries...
Select years...
Other commercial / residential buildings
Select UNFCCC categories...
.
Australia
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Other commercial / residential buildings | Category total | 15,597 | 10,702 | 26,299 |
Air conditioning | - | 4,813 | 4,813 | |
Residential (excl. air conditioning) | 9,786 | 129 | 9,916 | |
Commercial/Institutional (excl. air conditioning) | 5,811 | 5,538 | 11,349 | |
Other / non disaggregable buildings | - | 222 | 222 |
China
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Other commercial / residential buildings | Category total | 527,829 | 270,172 | 798,001 |
Air conditioning | - | 27,154 | 27,154 | |
Residential (excl. air conditioning) | 360,593 | 114,321 | 474,913 | |
Commercial/Institutional (excl. air conditioning) | 167,237 | 116,334 | 283,571 | |
Other / non disaggregable buildings | - | 12,362 | 12,362 |
Germany
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Other commercial / residential buildings | Category total | 102,105 | 6,685 | 108,791 |
Air conditioning | - | 5,417 | 5,417 | |
Residential (excl. air conditioning) | 79,025 | 376 | 79,401 | |
Commercial/Institutional (excl. air conditioning) | 23,080 | 549 | 23,629 | |
Other / non disaggregable buildings | - | 343 | 343 |
New Zealand
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Other commercial / residential buildings | Category total | 3,040 | 1,019 | 4,059 |
Air conditioning | - | 651 | 651 | |
Residential (excl. air conditioning) | 1,844 | 90 | 1,934 | |
Commercial/Institutional (excl. air conditioning) | 1,196 | 270 | 1,466 | |
Other / non disaggregable buildings | - | 8 | 8 |
USA
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Other commercial / residential buildings | Category total | 599,547 | 157,358 | 756,905 |
Air conditioning | - | 144,527 | 144,527 | |
Residential (excl. air conditioning) | 339,074 | 4 | 339,078 | |
Commercial/Institutional (excl. air conditioning) | 260,473 | 0 | 260,473 | |
Other / non disaggregable buildings | - | 12,828 | 12,828 |