UNFCCC Emissions Search
Filters
Select countries...
Select years...
Agriculture, forestry, fishing
Select UNFCCC categories...
.
Australia
| Category | Subcategory | Fuel Combustion (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Agriculture, forestry, fishing | Category total | 6,921 | 82,388 | 89,309 |
Rice cultivation | - | 240 | 240 | |
Field burning of ag. residues | - | 526 | 526 | |
Liming | - | 1,318 | 1,318 | |
Urea application | - | 2,114 | 2,114 | |
Other carbon-containing fertilisers | - | - | - | |
Ag / forest / fishing equipment use | 6,921 | - | 6,921 | |
Manure management | - | 7,593 | 7,593 | |
Agricultural soils | - | 11,495 | 11,495 | |
Enteric fermentation | - | 59,102 | 59,102 | |
Prescribed burning of savannahs | - | - | - | |
Other agriculture | - | - | - |
China
| Category | Subcategory | Fuel Combustion (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Agriculture, forestry, fishing | Category total | 104,125 | 931,254 | 1,035,379 |
Rice cultivation | - | 247,840 | 247,840 | |
Field burning of ag. residues | - | 5,477 | 5,477 | |
Liming | - | - | - | |
Urea application | - | - | - | |
Other carbon-containing fertilisers | - | - | - | |
Ag / forest / fishing equipment use | 104,125 | - | 104,125 | |
Manure management | - | 165,116 | 165,116 | |
Agricultural soils | - | 190,328 | 190,328 | |
Enteric fermentation | - | 322,493 | 322,493 | |
Prescribed burning of savannahs | - | - | - | |
Other agriculture | - | - | - |
Germany
| Category | Subcategory | Fuel Combustion (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Agriculture, forestry, fishing | Category total | 8,168 | 54,792 | 62,960 |
Rice cultivation | - | - | - | |
Field burning of ag. residues | - | - | - | |
Liming | - | 1,960 | 1,960 | |
Urea application | - | 360 | 360 | |
Other carbon-containing fertilisers | - | 1,780 | 1,780 | |
Ag / forest / fishing equipment use | 8,168 | - | 8,168 | |
Manure management | - | 9,348 | 9,348 | |
Agricultural soils | - | 15,165 | 15,165 | |
Enteric fermentation | - | 26,179 | 26,179 | |
Prescribed burning of savannahs | - | - | - | |
Other agriculture | - | - | - |
New Zealand
| Category | Subcategory | Fuel Combustion (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Agriculture, forestry, fishing | Category total | 1,416 | 40,613 | 42,029 |
Rice cultivation | - | - | - | |
Field burning of ag. residues | - | 18 | 18 | |
Liming | - | 274 | 274 | |
Urea application | - | 426 | 426 | |
Other carbon-containing fertilisers | - | - | - | |
Ag / forest / fishing equipment use | 1,416 | - | 1,416 | |
Manure management | - | 1,861 | 1,861 | |
Agricultural soils | - | 6,372 | 6,372 | |
Enteric fermentation | - | 31,662 | 31,662 | |
Prescribed burning of savannahs | - | - | - | |
Other agriculture | - | - | - |
USA
| Category | Subcategory | Fuel Combustion (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Agriculture, forestry, fishing | Category total | 204 | 593,383 | 593,587 |
Rice cultivation | - | 18,867 | 18,867 | |
Field burning of ag. residues | - | 823 | 823 | |
Liming | - | 3,268 | 3,268 | |
Urea application | - | 5,327 | 5,327 | |
Other carbon-containing fertilisers | - | - | - | |
Ag / forest / fishing equipment use | 204 | - | 204 | |
Manure management | - | 81,718 | 81,718 | |
Agricultural soils | - | 290,802 | 290,802 | |
Enteric fermentation | - | 192,578 | 192,578 | |
Prescribed burning of savannahs | - | - | - | |
Other agriculture | - | - | - |