UNFCCC Emissions Search
Filters
Select countries...
Select years...
Oil, gas and coal
Select UNFCCC categories...
.
Australia
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Oil, gas and coal | Category total | 34,201 | 48,905 | 83,106 |
Other energy industries | 10,646 | - | 10,646 | |
Oil extraction, processing, refining | 2,088 | 510 | 2,598 | |
Gas extraction, processing, refining | - | 9,486 | 9,486 | |
Oil & gas extraction, processing, refining (no breakdown) | 21,389 | 12,082 | 33,471 | |
Coal mining | - | 26,827 | 26,827 | |
Solid fuel transformation | 78 | - | 78 | |
Unclassified oil, gas, solid fuels | - | - | - | |
Other solid fuels | - | - | - |
China
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Oil, gas and coal | Category total | 723,899 | 749,987 | 1,473,886 |
Other energy industries | - | - | - | |
Oil extraction, processing, refining | 556,517 | 18,579 | 575,096 | |
Gas extraction, processing, refining | - | 30,545 | 30,545 | |
Oil & gas extraction, processing, refining (no breakdown) | - | 14 | 14 | |
Coal mining | - | 700,850 | 700,850 | |
Solid fuel transformation | 167,382 | - | 167,382 | |
Unclassified oil, gas, solid fuels | - | - | - | |
Other solid fuels | - | - | - |
Germany
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Oil, gas and coal | Category total | 28,568 | 3,572 | 32,141 |
Other energy industries | - | - | - | |
Oil extraction, processing, refining | 20,442 | 655 | 21,097 | |
Gas extraction, processing, refining | - | 2,125 | 2,125 | |
Oil & gas extraction, processing, refining (no breakdown) | - | - | - | |
Coal mining | - | 90 | 90 | |
Solid fuel transformation | - | 703 | 703 | |
Unclassified oil, gas, solid fuels | 8,127 | - | 8,127 | |
Other solid fuels | - | - | - |
New Zealand
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Oil, gas and coal | Category total | 202 | 697 | 899 |
Other energy industries | - | - | - | |
Oil extraction, processing, refining | - | 1 | 1 | |
Gas extraction, processing, refining | - | 548 | 548 | |
Oil & gas extraction, processing, refining (no breakdown) | - | 85 | 85 | |
Coal mining | - | 63 | 63 | |
Solid fuel transformation | - | - | - | |
Unclassified oil, gas, solid fuels | 202 | - | 202 | |
Other solid fuels | - | - | - |
USA
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Oil, gas and coal | Category total | 142,639 | 332,264 | 474,903 |
Other energy industries | - | - | - | |
Oil extraction, processing, refining | 88,899 | 68,224 | 157,122 | |
Gas extraction, processing, refining | - | 211,640 | 211,640 | |
Oil & gas extraction, processing, refining (no breakdown) | - | - | - | |
Coal mining | - | 52,400 | 52,400 | |
Solid fuel transformation | 53,740 | - | 53,740 | |
Unclassified oil, gas, solid fuels | - | - | - | |
Other solid fuels | - | - | - |