UNFCCC Emissions Search
Filters
Select countries...
Select years...
Transport
Select UNFCCC categories...
.
Australia
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Transport | Category total | 109,533 | 430 | 109,963 |
Other transport | 1,095 | 430 | 1,525 | |
Other road transport | - | - | - | |
Motorcycles | 250 | - | 250 | |
Pipelines | 899 | - | 899 | |
Domestic maritime | 2,263 | - | 2,263 | |
International maritime | 2,201 | - | 2,201 | |
Rail | 3,635 | - | 3,635 | |
Domestic aviation | 9,024 | - | 9,024 | |
International aviation | 9,663 | - | 9,663 | |
Trucks & buses | 21,503 | - | 21,503 | |
Light commercial vehicles | 17,769 | - | 17,769 | |
Cars | 41,231 | - | 41,231 |
China
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Transport | Category total | 1,062,644 | 38,426 | 1,101,070 |
Other transport | - | 38,426 | 38,426 | |
Other road transport | - | - | - | |
Motorcycles | - | - | - | |
Pipelines | 1,815 | - | 1,815 | |
Domestic maritime | 78,036 | - | 78,036 | |
International maritime | 40,309 | - | 40,309 | |
Rail | 7,034 | - | 7,034 | |
Domestic aviation | 69,095 | - | 69,095 | |
International aviation | 20,477 | - | 20,477 | |
Trucks & buses | - | - | - | |
Light commercial vehicles | - | - | - | |
Carsi | 845,878 | - | 845,878 |
Germany
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Transport | Category total | 178,195 | 167 | 178,362 |
Other transport | - | 167 | 167 | |
Other road transport | 5 | - | 5 | |
Motorcycles | 1,219 | - | 1,219 | |
Pipelines | 948 | - | 948 | |
Domestic maritime | 1,396 | - | 1,396 | |
International maritime | 3,487 | - | 3,487 | |
Rail | 779 | - | 779 | |
Domestic aviation | 1,094 | - | 1,094 | |
International aviation | 28,629 | - | 28,629 | |
Trucks & buses | 38,525 | - | 38,525 | |
Light commercial vehicles | 12,457 | - | 12,457 | |
Cars | 89,657 | - | 89,657 |
New Zealand
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|---|
Transport | Category total | 17,389 | 31 | 5 | 17,424 |
Other transport | - | 31 | - | 31 | |
Other road transport | - | - | 5 | 5 | |
Motorcycles | 41 | - | - | 41 | |
Pipelines | 34 | - | - | 34 | |
Domestic maritime | 133 | - | - | 133 | |
International maritime | 553 | - | - | 553 | |
Rail | 120 | - | - | 120 | |
Domestic aviation | 1,269 | - | - | 1,269 | |
International aviation | 2,681 | - | - | 2,681 | |
Trucks & buses | 3,810 | - | - | 3,810 | |
Light commercial vehicles | 2,710 | - | - | 2,710 | |
Cars | 6,039 | - | - | 6,039 |
USA
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Transport | Category total | 1,869,691 | 0 | 1,869,691 |
Other transport | 24,383 | 0 | 24,383 | |
Other road transport | - | - | - | |
Motorcycles | 7,575 | - | 7,575 | |
Pipelines | 69,350 | - | 69,350 | |
Domestic maritime | 41,586 | - | 41,586 | |
International maritime | 31,895 | - | 31,895 | |
Rail | 32,826 | - | 32,826 | |
Domestic aviation | 154,509 | - | 154,509 | |
International aviation | 67,203 | - | 67,203 | |
Trucks & buses | 432,233 | - | 432,233 | |
Light commercial vehicles | 647,587 | - | 647,587 | |
Cars | 360,545 | - | 360,545 |