UNFCCC Emissions Search
Filters
Select countries...
Select years...
Manufacturing & construction
Select UNFCCC categories...
.
Australia
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|---|
Manufacturing & construction | Category total | 42,042 | 516 | 21,195 | 63,753 |
Food processing, beverages and tobacco | 2,630 | 220 | - | 2,850 | |
Pulp, paper and print | 1,303 | - | - | 1,303 | |
Manufacturing of machinery & transport equipment | 76 | - | - | 76 | |
Electronics manufacturing | - | - | - | - | |
Textiles and leather | 263 | - | - | 263 | |
Off-road vehicles and other machinery | - | - | - | - | |
Construction | 2,033 | - | - | 2,033 | |
Use of lubricants, solvents & others | - | 296 | 169 | 465 | |
Other manufacturing | 153 | - | - | 153 | |
Non-fuels mining & quarrying | 11,443 | - | - | 11,443 | |
Minerals (cement, lime, glass, etc) | 4,383 | - | 4,884 | 9,267 | |
Chemicals | 5,902 | - | 4,871 | 10,773 | |
Non-ferrous metals (aluminium) | 12,358 | - | 2,661 | 15,020 | |
Iron & steel | 1,498 | - | 8,609 | 10,107 | |
Industrial refrigeration | - | - | - | - | |
Wood & wood products | - | - | - | - |
China
| Category | Subcategory | Fuel Combustion (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Manufacturing & construction | Category total | 3,268,511 | 1,729,949 | 4,998,460 |
Food processing, beverages and tobacco | 77,938 | - | 77,938 | |
Pulp, paper and print | 72,455 | - | 72,455 | |
Manufacturing of machinery & transport equipment | 84,511 | - | 84,511 | |
Electronics manufacturing | - | 1,273 | 1,273 | |
Textiles and leather | 28,190 | - | 28,190 | |
Off-road vehicles and other machinery | - | - | - | |
Construction | 32,102 | - | 32,102 | |
Use of lubricants, solvents & others | - | 2,748 | 2,748 | |
Other manufacturing | 31,596 | - | 31,596 | |
Non-fuels mining & quarrying | 28,868 | - | 28,868 | |
Minerals (cement, lime, glass, etc) | 608,762 | 1,013,027 | 1,621,789 | |
Chemicals | 446,356 | 511,680 | 958,036 | |
Non-ferrous metals (aluminium) | 322,950 | 84,631 | 407,581 | |
Iron & steel | 1,532,894 | 116,590 | 1,649,484 | |
Industrial refrigeration | - | - | - | |
Wood & wood products | 1,889 | - | 1,889 |
Germany
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|---|
Manufacturing & construction | Category total | 105,769 | 446 | 37,903 | 144,118 |
Food processing, beverages and tobacco | 241 | - | - | 241 | |
Pulp, paper and print | 22 | - | - | 22 | |
Manufacturing of machinery & transport equipment | - | - | - | - | |
Electronics manufacturing | - | - | 237 | 237 | |
Textiles and leather | - | - | - | - | |
Off-road vehicles and other machinery | 1,966 | - | - | 1,966 | |
Construction | - | - | - | - | |
Use of lubricants, solvents & others | - | - | 1,838 | 1,838 | |
Other manufacturing | 58,456 | - | - | 58,456 | |
Non-fuels mining & quarrying | - | - | - | - | |
Minerals (cement, lime, glass, etc) | 10,948 | - | 15,979 | 26,927 | |
Chemicals | - | - | 4,771 | 4,771 | |
Non-ferrous metals (aluminium) | 164 | - | 447 | 611 | |
Iron & steel | 33,972 | - | 14,632 | 48,604 | |
Industrial refrigeration | - | 446 | - | 446 | |
Wood & wood products | - | - | - | - |
New Zealand
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|---|
Manufacturing & construction | Category total | 6,126 | 62 | 2,774 | 8,962 |
Food processing, beverages and tobacco | 2,703 | - | - | 2,703 | |
Pulp, paper and print | 387 | - | - | 387 | |
Manufacturing of machinery & transport equipment | 25 | - | - | 25 | |
Electronics manufacturing | - | - | - | - | |
Textiles and leather | 25 | - | - | 25 | |
Off-road vehicles and other machinery | - | - | - | - | |
Construction | 530 | - | - | 530 | |
Use of lubricants, solvents & others | - | - | 22 | 22 | |
Other manufacturing | 282 | 37 | - | 319 | |
Non-fuels mining & quarrying | 356 | - | - | 356 | |
Minerals (cement, lime, glass, etc) | 366 | - | 528 | 894 | |
Chemicals | 1,312 | - | 123 | 1,435 | |
Non-ferrous metals (aluminium) | 47 | - | 604 | 650 | |
Iron & steel | 93 | - | 1,496 | 1,590 | |
Industrial refrigeration | - | 25 | - | 25 | |
Wood & wood products | - | - | - | - |
USA
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Process (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|---|
Manufacturing & construction | Category total | 661,836 | 24 | 195,428 | 857,288 |
Food processing, beverages and tobacco | 34,475 | - | - | 34,475 | |
Pulp, paper and print | 22,419 | - | - | 22,419 | |
Manufacturing of machinery & transport equipment | - | - | - | - | |
Electronics manufacturing | - | - | 4,734 | 4,734 | |
Textiles and leather | - | - | - | - | |
Off-road vehicles and other machinery | - | - | - | - | |
Construction | - | - | - | - | |
Use of lubricants, solvents & others | - | - | - | - | |
Other manufacturing | 479,170 | - | - | 479,170 | |
Non-fuels mining & quarrying | - | - | - | - | |
Minerals (cement, lime, glass, etc) | 20,045 | - | 66,431 | 86,477 | |
Chemicals | 88,558 | - | 77,516 | 166,074 | |
Non-ferrous metals (aluminium) | 3,037 | - | 4,730 | 7,767 | |
Iron & steel | 14,131 | - | 42,017 | 56,148 | |
Industrial refrigeration | - | 24 | - | 24 | |
Wood & wood products | - | - | - | - |