UNFCCC Emissions Search
Filters
Select countries...
Select years...
Electricity & centralized heat production
Select UNFCCC categories...
.
Australia
| Category | Subcategory | Fuel Combustion (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Electricity & centralized heat production | Category total | 152,646 | 152,646 |
Electricity generation | 152,646 | 152,646 | |
Combined heat and power | - | - | |
Centralized heat production | - | - | |
Public electricity & heat production | - | - |
China
| Category | Subcategory | Fuel Combustion (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Electricity & centralized heat production | Category total | 4,630,509 | 4,630,509 |
Electricity generation | 4,630,509 | 4,630,509 | |
Combined heat and power | - | - | |
Centralized heat production | - | - | |
Public electricity & heat production | - | - |
Germany
| Category | Subcategory | Fuel Combustion (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Electricity & centralized heat production | Category total | 169,493 | 169,493 |
Electricity generation | - | - | |
Combined heat and power | - | - | |
Centralized heat production | - | - | |
Public electricity & heat production | 169,493 | 169,493 |
New Zealand
| Category | Subcategory | Fuel Combustion (kt CO2e) | Fugitive (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|---|
Electricity & centralized heat production | Category total | 2,737 | 477 | 3,214 |
Electricity generation | - | 477 | 477 | |
Combined heat and power | - | - | - | |
Centralized heat production | - | - | - | |
Public electricity & heat production | 2,737 | - | 2,737 |
USA
| Category | Subcategory | Fuel Combustion (kt CO2e) | Total (kt CO2e) |
|---|---|---|---|
Electricity & centralized heat production | Category total | 1,554,532 | 1,554,532 |
Electricity generation | 1,554,532 | 1,554,532 | |
Combined heat and power | - | - | |
Centralized heat production | - | - | |
Public electricity & heat production | - | - |